भारत में लगभग हजारों कंपनियाँ नेशनल स्टॉक एक्स्चेंज और बॉम्बे स्टॉक एक्स्चेंज पर लीस्टेड है। इसके साथ कुछ penny stocks वाली कंपनियाँ भी लीस्टेड है। परंतु ऐसे कई investors जो शेयर मार्केट में नए है वे शेयर मार्केट के list of all stock को जानना चाहते है। लेकिन अक्सर उन्हे इस तरह सभी listed कंपनियों की जानकारी नहीं मिल पाती है।
इसलिए आज के इस लेख के माध्यम से हम list of all stocks के बारे में जानकारी प्राप्त करेंगे। आज हम जानेंगे की शेयर बाज़ार में ऐसी कौन से कंपनियाँ है जिनके स्टॉक में पैसे invest किए जा सकते है। तो चलिये शुरू करते है।
Top 100 NSE – List of All Stock
Sr. No. | Company Name | Share Price |
1 | MRF | 89,712.85 |
2 | Shree Cements | 23,177.45 |
3 | Bosch | 16,865.05 |
4 | Jain Irrigation | 33.8 |
5 | Lakshmi Machine | 13,090.85 |
6 | Maruti Suzuki | 9,022.95 |
7 | UltraTechCement | 6,873.60 |
8 | Atul | 8,186.85 |
9 | Bajaj Holdings | 6,372.35 |
10 | Shriram City | 1,918.00 |
11 | ZFCVINDIA | 9,299.00 |
12 | Dr Reddys Labs | 4,408.00 |
13 | Info Edge | 3,954.15 |
14 | Tata Steel | 106.2 |
15 | Page Industries | 47,275.05 |
16 | Piramal Enter | 820.1 |
17 | Shriram Trans | 1,280.50 |
18 | Sanofi India | 5,693.00 |
19 | Bajaj Auto | 3,637.80 |
20 | Hero Motocorp | 2,711.85 |
21 | Ceat | 1,780.05 |
22 | ACC | 2,503.60 |
23 | Nilkamal | 1,925.00 |
24 | Grasim | 1,733.25 |
25 | Alkem Lab | 3,070.90 |
26 | Tata Steel Long | 639.55 |
27 | Reliance | 2,617.05 |
28 | ICRA | 4,286.05 |
29 | Bajaj Finance | 6,746.40 |
30 | HDFC | 2,681.75 |
31 | Oracle Fin Serv | 3,046.20 |
32 | Pfizer | 4,461.80 |
33 | IndusInd Bank | 1,184.30 |
34 | Tata Chemicals | 1,035.10 |
35 | Escorts Kubota | 2,288.35 |
36 | Glenmark | 426 |
37 | Bayer CropScien | 4,536.10 |
38 | BEML | 1,480.00 |
39 | Godfrey Phillip | 1,741.40 |
40 | GNFC | 607.1 |
41 | AIA Engineering | 2,639.45 |
42 | Larsen | 2,062.30 |
43 | L&T Infotech | 4,936.45 |
44 | GE Shipping | 666.7 |
45 | Muthoot Finance | 1,070.10 |
46 | LIC Housing Fin | 383.3 |
47 | Divis Labs | 3,335.35 |
48 | HDFC Bank | 1,617.20 |
49 | Apollo Hospital | 4,778.95 |
50 | Persistent | 3,971.80 |
51 | Just Dial | 589.15 |
52 | Blue Dart | 7,292.00 |
53 | PI Industries | 3,380.00 |
54 | Jindal Steel | 519.75 |
55 | Lupin | 716.2 |
56 | Eicher Motors | 3,413.30 |
57 | TML – D | 234.55 |
58 | Tata Motors | 433.25 |
59 | SKF India | 4,989.65 |
60 | Strides Pharma | 319.95 |
61 | L&T Technology | 3,872.00 |
62 | Axis Bank | 887.65 |
63 | Reliance Infra | 153.95 |
64 | Mahanagar Gas | 888.6 |
65 | Kotak Mahindra | 1,928.45 |
66 | Balkrishna Ind | 2,027.35 |
67 | Repco Home | 226 |
68 | COFORGE LTD. | 3,942.45 |
69 | Century | 790.5 |
70 | Tata Comm | 1,295.10 |
71 | Godrej Prop | 1,287.00 |
72 | Indiabulls Hsg | 138.1 |
73 | Siemens | 2,778.70 |
74 | Guj Heavy Chem | 569.4 |
75 | Canara Bank | 326.85 |
76 | M&M | 1,260.60 |
77 | MCX India | 1,561.25 |
78 | Indian Bank | 272.5 |
79 | Dilip Buildcon | 223.5 |
80 | GSFC | 132.3 |
81 | Aurobindo Pharm | 463.6 |
82 | SBI | 607.45 |
83 | Cipla | 1,104.95 |
84 | Ramco Cements | 656 |
85 | Oil India | 199.8 |
86 | Bajaj Finserv | 1,633.25 |
87 | HPCL | 226.15 |
88 | Raymond | 1,325.00 |
89 | Alembic Pharma | 597 |
90 | Supreme Ind | 2,327.70 |
91 | Amara Raja Batt | 644.35 |
92 | Tech Mahindra | 1,079.90 |
93 | JSW Steel | 725 |
94 | SRF | 2,275.00 |
95 | Tata Elxsi | 6,778.50 |
96 | Thermax | 2,052.00 |
97 | Sobha | 619.3 |
98 | Ajanta Pharma | 1,238.80 |
99 | Hindalco | 441 |
100 | ICICI Bank | 930.4 |
Top 100 BSE – List Of All Stock
Sr. | Company Name | Share Price |
1 | Reliance | 2,617.60 |
2 | TCS | 3,389.65 |
3 | HDFC Bank | 1,617.65 |
4 | Infosys | 1,635.65 |
5 | ICICI Bank | 930.3 |
6 | HUL | 2,537.45 |
7 | SBI | 607.4 |
8 | HDFC | 2,681.35 |
9 | Bharti Airtel | 846.85 |
10 | Adani Enterpris | 3,901.10 |
11 | ITC | 340.3 |
12 | Bajaj Finance | 6,747.50 |
13 | Adani Total Gas | 3,664.75 |
14 | LIC India | 627.75 |
15 | Kotak Mahindra | 1,928.40 |
16 | Adani Green Ene | 2,023.95 |
17 | HCL Tech | 1,128.20 |
18 | Adani Trans | 2,739.60 |
19 | Asian Paints | 3,108.15 |
20 | Larsen | 2,062.75 |
21 | Axis Bank | 887.75 |
22 | Maruti Suzuki | 9,019.50 |
23 | Bajaj Finserv | 1,633.70 |
24 | Avenue Supermar | 3,904.45 |
25 | Sun Pharma | 1,033.85 |
26 | Titan Company | 2,595.40 |
27 | Wipro | 402.8 |
28 | UltraTechCement | 6,874.00 |
29 | Adani Ports | 879.6 |
30 | Nestle | 19,529.35 |
31 | ONGC | 140.55 |
32 | JSW Steel | 726.2 |
33 | NTPC | 169.75 |
34 | M&M | 1,260.80 |
35 | Power Grid Corp | 220.6 |
36 | Tata Motors | 433.2 |
37 | Coal India | 231.4 |
38 | Pidilite Ind | 2,662.10 |
39 | Tata Steel | 106.2 |
40 | HDFC Life | 586.6 |
41 | Hind Zinc | 297.1 |
42 | Adani Power | 323.95 |
43 | SBI Life Insura | 1,235.25 |
44 | Vedanta | 316.55 |
45 | Grasim | 1,735.15 |
46 | Ambuja Cements | 564.65 |
47 | Tech Mahindra | 1,080.15 |
48 | IOC | 73.35 |
49 | Bajaj Auto | 3,640.25 |
50 | Britannia | 4,183.70 |
51 | Hindalco | 440.65 |
52 | Siemens | 2,778.55 |
53 | Dabur India | 556.55 |
54 | DLF | 396.6 |
55 | Eicher Motors | 3,414.10 |
56 | IndusInd Bank | 1,187.10 |
57 | Hindustan Aeron | 2,731.55 |
58 | Cipla | 1,105.35 |
59 | Divis Labs | 3,342.65 |
60 | Godrej Consumer | 859.35 |
61 | Bank of Baroda | 167.85 |
62 | L&T Infotech | 4,938.30 |
63 | Shree Cements | 23,204.35 |
64 | Adani Wilmar | 631.5 |
65 | Bharat Elec | 107.15 |
66 | Havells India | 1,246.50 |
67 | SBI Card | 806.85 |
68 | Varun Beverages | 1,151.95 |
69 | Dr Reddys Labs | 4,418.10 |
70 | Interglobe Avi | 1,906.95 |
71 | TATA Cons. Prod | 789.15 |
72 | Tata Power | 224.1 |
73 | Bajaj Holdings | 6,371.80 |
74 | BPCL | 324.45 |
75 | Apollo Hospital | 4,789.45 |
76 | SRF | 2,278.70 |
77 | ABB India | 3,090.85 |
78 | ICICI Prudentia | 452.1 |
79 | United Spirits | 889.35 |
80 | Marico | 486.25 |
81 | GAIL | 93.25 |
82 | Berger Paints | 616.7 |
83 | Canara Bank | 326.85 |
84 | Chola Invest. | 720.75 |
85 | PNB | 53.6 |
86 | UPL | 777.15 |
87 | IRCTC | 721.7 |
88 | ICICI Lombard | 1,159.35 |
89 | Torrent Pharma | 1,629.55 |
90 | IDBI Bank | 50.95 |
91 | INDUS TOWERS | 203.1 |
92 | Zomato | 64 |
93 | Hero Motocorp | 2,708.15 |
94 | Jindal Steel | 520.8 |
95 | Page Industries | 47,233.40 |
96 | Union Bank | 76.5 |
97 | PI Industries | 3,384.05 |
98 | Info Edge | 3,954.60 |
99 | Trent | 1,432.40 |
100 | JSW Energy |
Top 100 Penny Stock List
Sr. No. | Company Name | Share Price |
1 | Surbhi Industrie | 1.43 |
2 | Shrenik | 1.85 |
3 | S.A.L Steel | 3.45 |
4 | Suich Industries | 4.55 |
5 | Aditya Spinners | 5.9 |
6 | HLV | 5.95 |
7 | Thakral Services | 6.67 |
8 | Anuroop Packagin | 7.95 |
9 | Paramount Comm. | 8.3 |
10 | Pulz Electronics | 9.75 |
11 | Himalaya Food | 9.86 |
12 | Sh. Rama Multi. | 10.1 |
13 | Zee Learn | 10.35 |
14 | Hisar Spg. Mills | 11.27 |
15 | Lloyds Metals | 11.45 |
16 | Acewin Agriteck | 12.64 |
17 | Union Qual. Pla. | 13.9 |
18 | Alankit | 15.85 |
19 | Sri Ramakr. Mill | 16.15 |
20 | Prima Industries | 16.3 |
21 | Ambalal Sarabhai | 18.15 |
22 | Madhya Prad. Tod | 18.15 |
23 | R M Drip & Sprin | 21 |
24 | Indian Sucrose | 22.45 |
25 | KMC Speciality | 22.45 |
26 | CDG Petchem | 22.55 |
27 | Goblin India | 22.95 |
28 | Sh. Steel Wire | 23 |
29 | Dynamic Cables | 24.3 |
30 | Medico Intercon. | 25.65 |
31 | Kothari Petroche | 25.9 |
32 | Sikko Industries | 27.1 |
33 | Megastar Foods | 27.5 |
34 | Chandra Pr. Intl | 31.45 |
35 | Intense Tech. | 31.85 |
36 | AVSL Industries | 32.1 |
37 | Indo US Bio-Tech | 32.55 |
38 | Tara Chand | 33.8 |
39 | SPL Industries | 34.45 |
40 | MRP Agro | 35 |
41 | Pradeep Metals | 37.85 |
42 | Kimia Bioscien. | 38.05 |
43 | KHFM Hospitality | 38.45 |
44 | N G Industries | 38.7 |
45 | B & A Packaging | 38.7 |
46 | Univastu India | 38.85 |
47 | Global Education | 39.95 |
48 | Rajkumar Forge | 40 |
49 | Solex Energy | 40.3 |
50 | Mold-Tek Technol | 40.85 |
51 | Adit.Birla Money | 41.65 |
52 | Artemis Electri. | 42 |
53 | Captain Polyplas | 42.45 |
54 | AAA Technologies | 42.5 |
55 | Prime Securities | 43.35 |
56 | Inspirisys Sol. | 43.6 |
57 | Ascom Leasing & | 43.65 |
58 | Dolfin Rubbers | 46 |
59 | Moksh Ornaments | 46.1 |
60 | DC Infotech | 47.7 |
61 | Ishan Dyes & Ch. | 48.65 |
62 | Cospower Engine. | 49.3 |
63 | Worth Peripheral | 49.55 |
64 | DJ Mediaprint | 50 |
65 | Prolife Indust. | 50.6 |
66 | Panorama Studios | 50.75 |
67 | Sharda Ispat | 52.05 |
68 | Oriental Rail | 52.5 |
69 | Kerala Ayurveda | 54.15 |
70 | NDTV | 55.9 |
71 | Kwality Pharma | 56 |
72 | Advani Hotels. | 57.3 |
73 | Menon Bearings | 57.9 |
74 | Bansal Roofing | 58.5 |
75 | Orbit Exports | 58.7 |
76 | RKEC Projects | 60.8 |
77 | BCPL Railway | 61.95 |
78 | Pooja Entertain | 62.55 |
79 | Banka Bioloo | 63 |
80 | Sh. Digvijay Cem | 63.95 |
81 | Khoday India | 65.05 |
82 | Praveg Comm. | 66.15 |
83 | Dolat Investment | 66.6 |
84 | Vistar Amar | 66.7 |
85 | Lancer Containe. | 69.95 |
86 | Ganesh Benzopl. | 70.2 |
87 | AGI Infra | 72 |
88 | Vasundhara Rasy. | 72.35 |
89 | Bhatia Communic. | 73.9 |
90 | Leading Lea. Fin | 73.95 |
91 | Dynacons Sys. | 75.25 |
92 | Faze Three Auto. | 78.1 |
93 | Mahickra Chem. | 78.25 |
94 | Zen Technologies | 78.3 |
95 | Yash Pakka | 79.05 |
96 | Amines & Plast. | 79.1 |
97 | Aarnav Fashions | 81 |
98 | Geekay Wires | 81.3 |
99 | Auro Labs. | 83.05 |
100 | Panch.Organics | 83.4 |
निष्कर्ष
आज के इस लेख में हमने list of all stocks के बारे में जाना। उम्मीद है इस लेख के माध्यम से आपको टॉप 100 स्टॉक के बारे में जनकारियाँ मिल पायी होंगी। यदि आप इससे संबन्धित कोई और जानकारी पाना चाहते है तो कृप्या हमे कमेंट करके बताएं।