शेयर बाजार में आपको अपनी यात्रा शुरू करते समय बहुत अधिक धन खर्च करने की आवश्यकता नहीं होती है। MarketRook की रिसर्च टीम ने Best Share Under Rs 200 की एक सूची बनाई है,जिनकी कीमत ₹200 या उससे कम प्रति शेयर है, जिनमें आने वाले समय में हाई ग्रोथ मिलने की ज्यादा संभावनाएं हैं।
इस सूची में जिन शेयरो का उल्लेख किया गया है, वे price trends, fundamental analysis, news के बाद ही चुने गए हैं।
नीचे इस लेख में हमने Best Share Under Rs. 200, Best Share Under Rs. 100 और Top 5 Stocks Under Rs. 100 आदि का विस्तृत विवरण दिया है।
Top 5 Stocks Under Rs. 200
इस सूची में Top 5 Stocks Under Rs. 200 दिए गए हैं:
Stock Name | Symbol | Current Price(in RS) |
Kiocl Limited | KIOCL | 195.65 |
Finolex Industries Limited | FINPIPE | 161.75 |
Railtel Corporation of India Ltd | RAILTEL | 143.5 |
Indiabulls Housing Finance Limited | IBULHSGFIN | 138.15 |
Aditya Birla Capital Ltd | ABCAPITAL | 135.3 |
Top 5 Stocks Under Rs. 100
इस सूची में Top 5 Stocks Under Rs. 100 दिए गए हैं:
Stock Name | Symbol | Current Price(in RS) |
Gail (india) Limited | GAIL | 93.25 |
Bharat Heavy Electricals Limited | BHEL | 81.95 |
United Polyfab Gujarat Ltd | UNITEDPOLY | 74.4 |
Indian Oil Corporation Limited | IOC | 73.35 |
The South Indian Bank Limited | SOUTHBANK | 16.15 |
Best Share Under Rs. 200
₹200 से कम के Best Stock की सूची खतरनाक और Unpredictable, Unexpected Twist और Turns से भरी हुई होती है। Best Stocks under ₹200 में शॉर्ट टर्म में पैसा loss होने का न्यूनतम जोखिम रखते हुए रिटर्न जनरेट करने की क्षमता होती हैं।
इन सब बातों को ध्यान में रखते हुए पेनी स्टॉक में निवेश करने से पहले आपको अपनी रिसर्च जरूर करनी चाहिए। आइए इस लेख में हम 2023 के लिए Best Share Under Rs 200 की सूची देखें।
Stock Name | Symbol | % Chg | Current Price(in RS) | Volume |
HDFC Nifty ETF | HDFCNIFETF | 0% | 199.84 | 17,091 |
LIC Nomura MF ETF – NIFTY 50 – Growth Plan | LICNETFN50 | 0% | 198.67 | 2,422 |
LIC Nomura MF ETF – Nifty 100 | LICNFNHGP | 0% | 198.12 | 253 |
IDFNIFTYET | IDFNIFTYET | 0% | 197.06 | 954 |
KOTAKNIFTY | KOTAKNIFTY | 0% | 196.97 | 46,019 |
AXISNIFTY | AXISNIFTY | 0% | 196.67 | 5,803 |
Kiocl Limited | KIOCL | 5% | 195.65 | 2,98,908 |
Nippon India ETF NIFTY 100 | NIF100BEES | 0% | 194.24 | 6,079 |
Mirae Asset Nifty 50 ETF | MAN50ETF | 0% | 193.12 | 2,056 |
Tata Nifty ETF | NETF | 0% | 192.91 | 2,230 |
IBMFNIFTY | IBMFNIFTY | 1% | 192.14 | 816 |
SBI ETF Nifty 50 | SETFNIF50 | 0.10% | 191.77 | 11,68,773 |
Mask Investments Limited | MASKINVEST | 5% | 189.7 | 10,841 |
Bohra Industries Ltd | BOHRAIND | -5% | 188.8 | 19,146 |
HDFCNIF100 | HDFCNIF100 | 0% | 187.15 | 325 |
DSP Nifty 50 ETF | DSPN50ETF | 0% | 186.69 | 1,098 |
Dhampur Bio Organics Ltd | DBOL | 4.60% | 186.4 | 2,48,233 |
Exide Industries Limited | EXIDEIND | 2% | 185.55 | 42,20,729 |
Motilal Oswal M50 ETF | MOM50 | 0% | 185.44 | 1,484 |
Vertoz Advertising Ltd | VERTOZ | 4% | 182.8 | 5,55,945 |
Gabriel India Limited | GABRIEL | 2% | 182.75 | 8,18,645 |
Titagarh Wagons Limited | TWL | 5% | 178.55 | 10,57,511 |
Redington (india) Limited | REDINGTON | 1% | 178.3 | 1,35,62,324 |
Shreyans Industries Limited | SHREYANIND | 0.40% | 177 | 45,220 |
Jindal Stainless Limited | JSL | 2% | 176.55 | 10,41,844 |
Aarvi Encon Ltd | AARVI | 6% | 169 | 79,642 |
Bank Of Baroda | BANKBARODA | -1.50% | 167.85 | 2,64,29,948 |
Camlin Fine Sciences Limited | CAMLINFINE | 2% | 164.2 | 9,66,076 |
Geecee Ventures Limited | GEECEE | 0% | 162.3 | 4,713 |
Finolex Industries Limited | FINPIPE | 4% | 161.75 | 20,58,261 |
Birla Cable Limited | BIRLACABLE | 4% | 160 | 7,56,768 |
Arrow Greentech Limited | ARROWGREEN | 5% | 158.25 | 45,480 |
Gic Housing Finance Limited | GICHSGFIN | 3% | 157.3 | 4,00,671 |
Goyal Aluminiums Ltd | GOYALALUM | 0% | 154.4 | 31,716 |
Indian Energy Exchange Ltd | IEX | 2% | 150.35 | 1,53,86,976 |
Rbl Bank Limited | RBLBANK | 6% | 150.05 | 3,58,08,513 |
Responsive Industries Limited | RESPONIND | 7% | 149.6 | 4,07,676 |
Ganesh Benzoplast Ltd | GANESHBE | 0% | 148.6 | 3,55,578 |
Indo Borax & Chemicals Ltd | INDOBORAX | 2% | 148.3 | 49,710 |
Welspun Enterprises Limited | WELENT | -1% | 146.55 | 5,52,731 |
DC Infotech & Communication Ltd | DCI | -3% | 145.7 | 9,992 |
Career Point Limited | CAREERP | 0% | 145.05 | 1,46,602 |
ICICI Prudential Nifty Low Vol 30 ETF | ICICILOVOL | 0% | 144.72 | 62,276 |
General Insurance Corporation of India | GICRE | 0% | 144.65 | 4,63,563 |
The Karnataka Bank Limited | KTKBANK | 1% | 144.3 | 38,53,947 |
Railtel Corporation of India Ltd | RAILTEL | 3% | 143.5 | 76,82,240 |
JTEKT India Ltd | JTEKTINDIA | 2% | 142.6 | 8,24,265 |
Fertilizers And Chemicals Travancore Limited | FACT | -3% | 142.5 | 7,13,484 |
Bombay Super Hybrid Seeds Ltd | BSHSL | 0% | 141.4 | 95,515 |
Indiabulls Housing Finance Limited | IBULHSGFIN | 12% | 138.15 | 5,21,10,019 |
Ruchira Papers Limited | RUCHIRA | 3% | 138.15 | 6,46,039 |
Shipping Corporation Of India Limited | SCI | 1% | 137.1 | 14,42,815 |
Aurum Proptech Ltd | AURUM | 5% | 136.75 | 1,24,132 |
Power Finance Corporation Limited | PFC | 6% | 136.5 | 2,44,79,971 |
Foods & Inns Ltd | FOODSIN | 4% | 136.1 | 4,57,515 |
Stel Holdings Limited | STEL | 1% | 136.1 | 6,811 |
Aditya Birla Capital Ltd | ABCAPITAL | 5% | 135.3 | 1,32,45,307 |
Som Distilleries & Breweries Limited | SDBL | -4% | 134.6 | 13,49,806 |
HDFC Nifty 100 Low Volatility 30 ETF | HDFCLOWVOL | 1.60% | 133.7 | 33 |
Jmc Projects (india) Limited | JMCPROJECT | 3% | 130.55 | 5,15,571 |
Castrol India Limited | CASTROLIND | 0% | 130.55 | 8,99,867 |
Skm Egg Products Export (india) Limited | SKMEGGPROD | 0% | 123.05 | 33,330 |
Balmer Lawrie & Company Limited | BALMLAWRIE | 1% | 121.55 | 4,05,530 |
Dcb Bank Limited | DCBBANK | 1% | 121.5 | 27,70,710 |
Vaishali Pharma Ltd | VAISHALI | 4% | 121.05 | 2,64,304 |
Chamanlal Setia Exports Ltd | CLSEL | 0% | 119.9 | 67,608 |
Rashtriya Chemicals And Fertilizers Limited | RCF | -2% | 119.5 | 85,38,344 |
Nmdc Limited | NMDC | 1% | 118.3 | 40,20,520 |
Hbl Power Systems Limited | HBLPOWER | 4% | 115.95 | 78,37,802 |
Equitas Holdings Limited | EQUITAS | 4.30% | 113.9 | 25,57,174 |
Manappuram Finance Limited | MANAPPURAM | 1% | 113.2 | 62,27,576 |
Munjal Showa Limited | MUNJALSHOW | 4.70% | 110.25 | 2,22,249 |
Nippon India ETF Nifty CPSE Bond Plus SDL-2024 Mat | SDL24BEES | 0% | 109.54 | 116 |
Rural Electrification Corporation Limited | RECLTD | 6% | 109.05 | 2,98,77,176 |
Sintercom India Ltd | SINTERCOM | -3% | 107.1 | 21,190 |
Precision Wires India Limited | PRECWIRE | 1% | 105.85 | 1,61,644 |
Nippon India ETF NV20 | NV20BEES | 0% | 104.35 | 4,277 |
Grauer & Weil (India) Ltd | GRAUWEIL | 6% | 103.45 | 24,48,582 |
SecUR Credentials Ltd | SECURCRED | 3.40% | 103.45 | 1,84,033 |
Kotak NV 20 ETF – Dividend Payout Option | KOTAKNV20 | 1% | 103.21 | 15,745 |
Karur Vysya Bank Limited | KARURVYSYA | 0% | 103 | 43,91,991 |
Lambodhara Textiles Limited | LAMBODHARA | 0% | 102.95 | 28,715 |
ICICI Prudential NV20 ETF | ICICINV20 | 0% | 101.26 | 35,324 |
Hpl Electric & Power Limited | HPL | 8% | 99.75 | 17,64,735 |
Genus Power Infrastructures Limited | GENUSPOWER | 3% | 96.85 | 17,90,434 |
NACL Industries Ltd | NACLIND | 6% | 93.45 | 7,18,972 |
Gail (india) Limited | GAIL | 1% | 93.25 | 1,22,49,200 |
HDFCVALUE | HDFCVALUE | 1% | 92.78 | 4,217 |
Jindal Saw Limited | JINDALSAW | 0% | 92.1 | 5,95,579 |
Skipper Limited | SKIPPER | 1% | 90.7 | 5,72,591 |
Industrial Investment Trust Limited | IITL | 4.20% | 89.4 | 20,526 |
Sunflag Iron And Steel Company Limited | SUNFLAG | 3% | 89.2 | 4,11,218 |
Ptc India Limited | PTC | 4% | 88.6 | 9,47,103 |
Lotus Eye Care Hospital Limited | LOTUSEYE | -1% | 88.3 | 55,407 |
Gujarat Industries Power Company Limited | GIPCL | 1% | 88.2 | 3,33,785 |
Banka Bioloo Ltd | BANKA | 4% | 87.75 | 1,28,719 |
IRIS Business Services Ltd | IRIS | -0.40% | 87.4 | 1,58,342 |
L&t Finance Holdings Limited | L&TFH | 5% | 86.9 | 2,34,27,873 |
Indraprastha Medical Corporation Limited | INDRAMEDCO | -2% | 85.2 | 2,21,351 |
Izmo Limited | IZMO | 1% | 84.85 | 1,05,390 |
Nlc India Limited | NLCINDIA | 0% | 83.55 | 63,73,435 |
Kokuyo Camlin Limited | KOKUYOCMLN | -2% | 82.6 | 2,32,839 |
Bharat Heavy Electricals Limited | BHEL | 10% | 81.95 | 12,50,76,142 |
Bank Of India | BANKINDIA | 1% | 81.8 | 1,74,24,428 |
The Ugar Sugar Works Limited | UGARSUGAR | 0% | 81.4 | 3,42,670 |
Ncc Limited | NCC | 1% | 81.1 | 42,47,751 |
Welspun India Limited | WELSPUNIND | 1% | 80.9 | 10,08,346 |
Confidence Petroleum India Ltd | CONFIPET | 0% | 80.9 | 12,49,035 |
Shree Ram Protiens Ltd | SRPL | 0% | 80.5 | 4,45,888 |
Trejhara Solutions Ltd | TREJHARA | 11.20% | 80.45 | 8,10,560 |
Engineers India Limited | ENGINERSIN | 1% | 80.45 | 79,00,740 |
Union Bank Of India | UNIONBANK | -3% | 76.5 | 3,15,13,910 |
Artemis Medicare Services Ltd | ARTEMISMED | -1.10% | 76.3 | 1,23,894 |
United Polyfab Gujarat Ltd | UNITEDPOLY | 5% | 74.4 | 69,023 |
Motherson Sumi Systems Limited | MOTHERSON | 2% | 73.4 | 65,79,002 |
Indian Oil Corporation Limited | IOC | 1.80% | 73.35 | 2,24,22,462 |
Rail Vikas Nigam Ltd | RVNL | 9% | 73.3 | 7,43,60,905 |
Jagran Prakashan Limited | JAGRAN | 2% | 71.5 | 4,88,486 |
Sanghi Industries Limited | SANGHIIND | -1% | 67.4 | 4,99,149 |
Pennar Industries Limited | PENIND | -0.30% | 67.2 | 5,28,086 |
Edelweiss Financial Services Limited | EDELWEISS | 1% | 66.2 | 19,81,093 |
Umang Dairies Limited | UMANGDAIRY | -1.80% | 65.6 | 15,701 |
Ind-swift Laboratories Limited | INDSWFTLAB | 0% | 64.05 | 20,381 |
Southern Petrochemicals Industries Corporation Limited | SPIC | 0% | 64.05 | 9,26,297 |
Donear Industries Limited | DONEAR | -2% | 63.9 | 1,01,983 |
ICICI Prudential Silver ETF | ICICISILVE | 0% | 63.36 | 2,12,674 |
Axis Silver ETF | AXISILVER | 0% | 63.01 | 49,741 |
Pnb Gilts Limited | PNBGILTS | 1% | 62.85 | 4,63,191 |
Times Guaranty Limited | TIMESGTY | -2% | 61.3 | 3,16,937 |
AKG Exim Ltd | AKG | 4.80% | 61.1 | 85,451 |
Ircon International Ltd | IRCON | 3% | 61.1 | 1,74,36,036 |
Rico Auto Industries Limited | RICOAUTO | 7% | 60.9 | 19,72,877 |
Birla Sun Life Sensex ETF | BSLSENETFG | 0% | 60.07 | 1,028 |
Texmaco Rail & Engineering Limited | TEXRAIL | 2% | 58.55 | 60,22,703 |
Marksans Pharma Limited | MARKSANS | 3% | 58.1 | 36,51,347 |
IDFC First Bank Ltd | IDFCFIRSTB | 2.20% | 58.05 | 4,14,81,080 |
Ace Integrated Solutions Ltd | ACEINTEG | -5% | 57.7 | 2,745 |
Akshar Spintex Ltd | AKSHAR | 5% | 57.45 | 69,798 |
Bharat 22 ETF | ICICIB22 | 0% | 56.92 | 1,15,121 |
National Fertilizers Limited | NFL | -1% | 56.75 | 17,84,554 |
ICICIINFRA | ICICIINFRA | 1% | 54.67 | 6,034 |
Punjab National Bank | PNB | 5% | 53.6 | 37,46,85,764 |
Equitas Small Finance Bank Ltd | EQUITASBNK | 2.10% | 53.4 | 12,37,084 |
Motilal Oswal Nasdaq Q 50 ETF | MONQ50 | 0% | 52.93 | 36,132 |
Idbi Bank Limited | IDBI | 4% | 50.95 | 4,03,11,394 |
Nippon India ETF 5 Year Gilt | GILT5YBEES | 0% | 50.15 | 1,59,563 |
Motilal Oswal 5 Year G-Sec ETF | MOGSEC | 0% | 49.92 | 15,130 |
Damodar Industries Limited | DAMODARIND | 9% | 49.7 | 3,06,995 |
Housing and Urban Development Corporation | HUDCO | 0.10% | 49.7 | 94,51,137 |
Windsor Machines Limited | WINDMACHIN | -1% | 49.7 | 1,07,124 |
Nippon India ETF Dividend Opportunities | DIVOPPBEES | 0% | 48.27 | 5,922 |
Aditya Birla Sun Life Gold ETF | BSLGOLDETF | 0% | 47.53 | 7,782 |
Motilal Oswal S&P BSE Enhanced Value ETF Fund | MOVALUE | 2% | 47.41 | 1,533 |
The Jammu & Kashmir Bank Limited | J&KBANK | 1% | 47.1 | 1,54,01,747 |
HDFC Gold ETF | HDFCMFGETF | 0% | 46.23 | 4,93,483 |
Kotak Gold ETF | KOTAKGOLD | 0% | 45.11 | 6,36,049 |
UTI – Gold Exchange Traded Fund | GOLDSHARE | 0% | 45 | 34,265 |
Nippon India ETF Gold Bees | GOLDBEES | 0% | 44.98 | 19,10,506 |
Axis Gold ETF | AXISGOLD | 0% | 44.95 | 69,101 |
Nippon India ETF PSU Bank Bees | PSUBNKBEES | 0% | 44.86 | 35,86,250 |
Quantum Gold Fund ETF | QGOLDHALF | 0% | 44.75 | 9,583 |
UTI Bank ETF | UTIBANKETF | 1% | 43.54 | 20,733 |
ICICI Prudential Bank ETF | ICICIBANKN | 0% | 43.14 | 57,872 |
Aditya Birla Sun Life Banking ETF | ABSLBANETF | 0% | 43.07 | 9,158 |
Rajshree Sugars & Chemicals Limited | RAJSREESUG | 2.90% | 42.6 | 2,33,944 |
Nk Industries Limited | NKIND | 4% | 41.35 | 2,245 |
Nbcc (india) Limited | NBCC | 1% | 41.15 | 1,46,85,851 |
Gmr Infrastructure Limited | GMRINFRA | 4% | 40.7 | 2,87,74,593 |
Bharat Road Network | BRNL | 0% | 40.45 | 29,63,766 |
Vascon Engineers Limited | VASCONEQ | 6% | 40.05 | 1,06,88,295 |
Vip Clothing Limited | VIPCLOTHNG | 0% | 39.9 | 2,41,646 |
Khandwala Securities Limited | KHANDSE | -4% | 39.55 | 97,049 |
Nagreeka Exports Limited | NAGREEKEXP | -2% | 39.1 | 2,35,416 |
Sjvn Limited | SJVN | 0% | 38.85 | 1,27,85,734 |
CPSE ETF* | CPSEETF | 0% | 38.76 | 9,88,323 |
Mmtc Limited | MMTC | 2% | 38.25 | 35,53,674 |
Om Infra Ltd | OMINFRAL | 3% | 37.4 | 1,82,738 |
Den Networks Limited | DEN | 2% | 35.25 | 12,55,057 |
Hmt Limited | HMT | 5% | 33.3 | 39,279 |
Salasar Techno Engineering Ltd | SALASAR | 1% | 32.45 | 3,07,818 |
Indian Railway Finance Corporation Ltd | IRFC | 3% | 31.8 | 15,16,15,074 |
Nippon India ETF Nifty IT | ITBEES | 1% | 31.62 | 45,59,111 |
ICICI Prudential IT ETF | ICICITECH | 1% | 31.5 | 5,19,201 |
Kotak IT ETF | KOTAKIT | 1% | 31.34 | 1,43,051 |
JSW Ispat Special Products Ltd | JSWISPL | 0% | 30.95 | 29,63,388 |
Mirae Asset ESG Sector Leaders ETF | MAESGETF | 1% | 30.81 | 4,372 |
Aditya Birla Sun Life Nifty IT ETF | TECH | 0% | 30.81 | 24,533 |
Ujjivan Small Finance Bank Ltd | UJJIVANSFB | 2% | 29.2 | 1,29,79,310 |
Sumit Woods Ltd | SUMIT | 5% | 28.55 | 7,27,032 |
Oswal Chemicals & Fertilizers Limited | BINDALAGRO | 1% | 28.45 | 2,27,081 |
Indbank Merchant Banking Services Limited | INDBANK | -7% | 27.9 | 18,38,336 |
Bank Of Maharashtra | MAHABANK | 1% | 27.45 | 4,11,90,200 |
Central Bank Of India | CENTRALBK | 2.60% | 25.65 | 3,11,59,980 |
Kcp Sugar And Industries Corporation Limited | KCPSUGIND | 1.80% | 25.5 | 6,81,531 |
Motilal Oswal S&P BSE Low Volatility ETF | MOLOWVOL | 0.20% | 25.2 | 4,876 |
Mahanagar Telephone Nigam Limited | MTNL | 7% | 24.5 | 75,70,501 |
Paramount Communications Limited | PARACABLES | -1% | 23.7 | 3,98,009 |
Andrew Yule & Company Ltd | ANDREWYU | 0% | 23.55 | 4,88,949 |
Nippon India ETF Long Term Gilt | LTGILTBEES | 0% | 22.87 | 21,941 |
Indian Overseas Bank | IOB | 3.40% | 22.8 | 3,50,12,391 |
Mbl Infrastructures Limited | MBLINFRA | 0% | 22.3 | 2,01,483 |
Simbhaoli Sugars Limited | SIMBHALS | 1% | 21.95 | 35,053 |
Dish Tv India Limited | DISHTV | 9% | 21.35 | 4,16,81,844 |
Punjab & Sind Bank | PSB | 1% | 21.3 | 58,48,262 |
Pearl Polymers Limited | PEARLPOLY | 18.70% | 20.95 | 16,32,018 |
BSLNIFTY | BSLNIFTY | 0.10% | 20.81 | 31,254 |
Uco Bank | UCOBANK | 1% | 20.75 | 9,75,77,534 |
Hindustan Motors Limited | HINDMOTORS | 1% | 20.3 | 2,51,80,685 |
Mirae Asset Nifty Financial Services ETF – RG | MAFSETF | 0% | 19.35 | 75,073 |
Tirupati Forge Ltd | TIRUPATIFL | 1% | 19.05 | 7,55,702 |
One Point One Solutions Ltd | ONEPOINT | 5% | 17.9 | 16,18,168 |
Mep Infrastructure Developers Limited | MEP | 5% | 17.35 | 7,27,373 |
Hindustan Construction Company Limited | HCC | -1% | 16.65 | 1,74,80,772 |
Ptc India Financial Services Limited | PFS | 0% | 16.25 | 2,40,445 |
The South Indian Bank Limited | SOUTHBANK | 8% | 16.15 | 10,13,73,347 |
Dhanlaxmi Bank Limited | DHANBANK | 3% | 15.1 | 29,54,655 |
Ifci Limited | IFCI | 2% | 13.15 | 1,44,67,170 |
Steel Exchange India Ltd | STEELXIND | 0% | 12.6 | 7,15,365 |
Bajaj Hindusthan Sugar Limited | BAJAJHIND | 2% | 11.25 | 66,82,739 |
SBC Exports Ltd | SBC | 3% | 11.05 | 31,70,276 |
Axis AAA Bond Plus SDL ETF-2026 Matur. Reg. Growth | AXISBPSETF | 0% | 10.63 | 55,786 |
Essar Shipping Limited | ESSARSHPNG | -5% | 9.5 | 6,54,293 |
Integra Essentia Ltd | ESSENTIA | 2% | 8.3 | 10,09,137 |
Landmark Property Development Company Limited | LPDC | 3% | 6.25 | 1,86,550 |
Usha Martin Education & Solutions Limited | UMESLTD | 10% | 5.1 | 1,10,709 |
Gujarat Lease Financing Limited | GLFL | 0% | 3 | 17,386 |
KBC Global Ltd | KBCGLOBAL | 4% | 2.75 | 28,89,793 |
Unitech Limited | UNITECH | -2% | 2.05 | 32,07,211 |
Radaan Mediaworks India Limited | RADAAN | 3% | 1.85 | 41,063 |
निष्कर्ष
इस लेख में हमने ₹200 से कम कीमत वाले शेयरों के बारे में जाना है। हालांकि किसी निवेशक के लिए यह जानना अच्छा रहता है की अलग-अलग कंपनियों के शेयरों की कीमत वर्तमान में कितनी है? लेकिन अच्छे निवेशक को शेयरों की कीमत के अलावा किसी और चीज के आधार पर भी शेयरों का निवेश के लिए चयन करना चाहिए। एक अच्छे निवेशक को कम समय के लिए फायदा ना देखते हुए लंबे समय के लिए अपना फायदा देखना चाहिए।
यह लेख निवेश सलाह नहीं है। यह लेख केवल सूचना उद्देश्यों और शिक्षा उद्देश्यों के लिए है। शेयर मार्केट में निवेश बाजार के जोखिम के अधीन होता है। निवेश करने से पहले निवेशक सभी संबंधित दस्तावेजों को ध्यान से पढ़ लें।
पिछला प्रदर्शन भविष्य के रिटर्न का संकेत नहीं है। निवेशक कृपया अपनी विशिष्ट निवेश आवश्यकताओं, लक्ष्य, risk tolerance, समय सीमा, profit margin और निवेश राशि चुनने से पहले निवेश से जुड़े लागत पर विचार करें और अपना एक portfolio तैयार करें जो आपकी आवश्यकताओं के अनुरूप हो।
किसी भी निवेश पोर्टफोलियो के performance और returns न तो भविष्यवाणी की जा सकती है और न ही इसकी गारंटी दी जा सकती हैं।